BMPL 2022 | Divisional Round Playoffs
Robinson
Rebels (89-73, WC) v. Blue Wave (96-66, Doby) - Blue Wave Win 4-0
G1 | Blue Wave 2, Rebels 1 (Blue Wave Leads 1-0) Two early runs after a walk, HBP and passed ball are enough to hold on
G2 | Blue Wave 3, Rebels 2 (Blue Wave Leads 2-0) Pressly gets out of a bases loaded jam in the 8th for the save
G3 | Blue Wave 9, Rebels 1 (Blue Wave Leads 3-0) Gray gives up 6 and doesn't record an out as the Gausman-led Blue Wave take a commanding lead
G4 | Blue Wave 12, Rebels 3 (Blue Wave Win 4-0) 12 runs on 12 hits; Blue Wave continue their success on the road to close out the series
Sasquatches (89-73, Johnson) v. Northsiders (93-69, Gibson) - Sasquatches Win 4-2
G1 | Northsiders 3, Sasquatches 2 (Northsiders Lead 1-0) Turner 3/4, 2 SB and a Salvador Perez HR power Northsiders to early lead
G2 | Sasquatches 7, Northsiders 3 (Series Tied 1-1) Sasquatches get to Valdez early and never look back, anchored by a Dickerson home run.
G3 | Sasquatches 11, Northsiders 1 (Sasquatches Lead 2-1) Eddie loves to dominate. 17 hits will give him his kinks.
G4 | Sasquatches 3, Northsiders 1 (Sasquatches Lead 3-1) deGrom, quite a luxury game four starter, strikes out 10 over 7 IP.
G5 | Northsiders 5, Sasquatches 1 (Sasquatches Lead 3-2) Burnes earns his second win of the series and Perez his HR #3 as the Northsiders stay alive to head home.
G6 | Sasquatches 10, Northsiders 6 (Sasquatches Win 4-2) Damage done early, as Valdez struggles in both series' starts. Gallen gets his second win of the LDS to push Sasquatches ahead.
Gehrig
Investors (105-57, WC) v. Aces (120-42, Carlton) - Aces Win 4-0
G1 | Aces 3, Investors 1 (Aces Lead 1-0) Aces pitching dominances continues as Buehler works 7 scoreless on 92 pitches
G2 | Aces 5, Investors 2 (Aces Lead 2-0) Berrios still on strong form; Chapman blast in the 6th is enough to put the game away.
G3 | Aces 10, Investors 1 (Aces Lead 3-0) Another lopsided win, with Scherzer bringing Aces to the brink of the LCS.
G4 | Aces 12, Investors 6 (Aces Win 4-0) Good to see Investors get some runs here, but Aces top 3 in the lineup have 10 hits, including a 5/5 night from Winker
Jesters (91-71, Seaver) v. Generals (98-64, Brett) - Jesters Win 4-1
G1 | Generals 4, Jesters 3 (10) (Generals Lead 1-0) Another home victory as Ty France's walk off double drops the Jesters
G2 | Jesters 5, Generals 4 (Series Tied 1-1) Another close game this time goes in favor of the team from Austin, whose bullpen made up for a rocky Suarez start
G3 | Jesters 7, Generals 6 (Jesters Lead 2-1) Bucking the trend of the day but right in-line with the trend of the series. Another close one with four straight batters reaching in the 9th for a late comeback victory.
G4 | Jesters 7, Generals 6 (11) (Jesters Lead 3-1) For as close as these games have been, feels like the series should be tied up. A messy 11th that included an error, wild pitch and walk set up the walk off single.
G5 | Jesters 2, Generals 0 (Jesters Win 4-1) The last team into the playoffs is our 3rd team to advance to the LCS. Stroman combines with the bullpen on a 2-hitter.
Playoff rules can be found at the bottom of the rules page:
See "Playoffs" Slack Channel for roster and starting pitcher postings.