BMPL 2022 | League Championship Series
Robinson
Sarasota Sasquatches (89-73) v. Orix Blue Wave (96-66) - Blue Wave Win 4-2
G1 | Sasquatches 6, Blue Wave 5 (Sasquatches Lead 1-0) Tying runner stranded on 2nd as Blue Wave's 9th inning rally comes up just short
G2 | Sasquatches 3, Blue Wave 1 (Sasquatches Lead 2-0) Phillips' triple in the 7th breaks the draw
G3 | Blue Wave 4, Sasquatches 3 (Sasquatches Lead 2-1) McMahon's 2 HR helps to overcome 14 Ks and generating fewer hits than Sasquatches
G4 | Blue Wave 5, Sasquatches 4 (14) (Series Tied 2-2) Myers' HR completes the 9th inning comeback, with a Crawford solo shot in the 14th tying up the series
G5 | Blue Wave 4, Sasquatches 3 (11) (Blue Wave Lead 3-2) Breakthrough off of a tired RP in the 11th and Blue Wave are one win away from advancing.
G6 | Blue Wave 3, Sasquatches 0 (Blue Wave Win 4-2) 11K in a shutout effort to complete the comeback from down 2-0. Blue Wave make it to the World Series for the first time.
Gehrig
Austin Jesters (91-71) v. Adirondack Aces (120-42) - Jesters Win 4-1
G1 | Jesters 4, Aces 2 (Jesters Lead 1-0) Aces SP strong yet again but bullpen falters in the 9th, with an Altuve 2-run HR giving Jesters the early series lead
G2 | Aces 2, Jesters 1 (10) (Series Tied 1-1) McHugh wild in the 9th, two walks and a wild pitch lead to a walk off single
G3 | Jesters 7, Aces 4 (Jesters Lead 2-1) QS King Scherzer gets out-pitched by Stroman. Aces 4 solo HR's (three by Duvall) not enough.
G4 | Jesters 3, Aces 0 (Jesters Leads 3-1) Gomber only allows 1-hit over 7 IP and the bullpen hangs on for a 4-hit shutout. Aces pitching good, but Jesters better.
G5 | Jesters 6, Aces 4 (Jesters Wins 4-1) Massive upset here. The best pitcher in the league all year, Buehler concedes 6 runs in the 4th. Jesters reach the World Series for the first time since their 2016 triumph.
Slack channel #playoffs for rosters and starting pitchers